• All Vessels
  • Vessel types

Schedules & Routes

Check out our schedules! Here you'll find information about our regular routes and service pattern.

Schedules & Routes

more »

ALL VESSELS

NAME

BUILT

TEU

GT

TDW

GEAR

SERVICE

SUPERFLEX HEAVY MPC - 1.900 TEU CLASS

SUPERFLEX HEAVY MPC - 1.900 TEU CLASS
1 Rickmers Antwerp 04/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
2 Rickmers Dalian 03/04 1.864 23.119 29.750 upto 640t Rickmers Hamburg
3 Rickmers Hamburg 06/02 1.864 23.119 29.750 upto 640t Rickmers Hamburg
4 Rickmers Jakarta 11/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
5 Rickmers New Orleans 07/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
6 Rickmers Seoul 04/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
7 Rickmers Shanghai 02/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
8 Rickmers Singapore 01/03 1.864 23.119 29.750 upto 640t Rickmers Hamburg
9 Rickmers Tokyo 12/02 1.864 23.119 29.750 upto 640t Rickmers Hamburg

SUPERFLEX MUMBAI MAX

SUPERFLEX MUMBAI MAX
10 NB SF Mumbai Max 01 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
11 NB SF Mumbai Max 02 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
12 NB SF Mumbai Max 03 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg
13 NB SF Mumbai Max 04 2011 1.440 tbn 24.000 2x350 to Rickmers Hamburg

SUPERFLEX HEAVY MPP 19K

SUPERFLEX HEAVY MPP 19K
14 NB Superflex 19k 01 02/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
15 NB Superflex 19k 02 07/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
16 NB Superflex 19k 03 07/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
17 NB Superflex 19k 04 08/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
18 NB Superflex 19k 05 12/10 1.000 tbn 19.000 2x240 to Rickmers Hamburg
19 NB Superflex 19k 06 02/11 1.000 tbn 19.000 2x240 to Rickmers Hamburg

SUPERFLEX HEAVY MPP 17K

SUPERFLEX HEAVY MPP 17K
20 NB Superflex 17k 01 2011 900 tbn 17.000 2x150+1x80 to tbn
21 NB Superflex 17k 02 2011 900 tbn 17.000 2x150+1x80 to tbn
22 NB Superflex 17k 03 11/10 900 tbn 17.000 2x150+1x80 to tbn
23 NB Superflex 17k 04 04/11 900 tbn 17.000 2x150+1x80 to tbn

MULTIPURPOSE HEAVY II

MULTIPURPOSE HEAVY II
24 Rickmers Doha 01/79 648 16.112 23.220 upto 150t Middle East / India

MULTIPURPOSE HEAVY (RoRo)

MULTIPURPOSE HEAVY (RoRo)
25 Bright State 1997 9.991 13.041 upto 122t US-Asia wb / NCS
26 Del Sol 06/98 9.994 11.410 upto 120t US-Asia wb / NCS
27 Fortune Epoch 02/95 9.992 11.464 upto 120t US-Asia wb / NCS
28 Reina Rosa 06/95 9.992 11.510 upto 120t US-Asia wb / NCS

TEU

TDW

VESSELS

All:

32.784

616.395

28

*All details are about and believed to be correct but without guarantee, for further information please contact our office.